Compare Itigi 1 to Jk Nyerere
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Itigi 1 School | Jk Nyerere School |
---|---|---|
Registration # | S1032 | S1038 |
Short Name | Itigi 1 | Jk Nyerere |
Full Name | Itigi Secondary School | J.k. Nyerere Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 110 110 | 77 77 |
Division III | 36 36 | 29 29 |
Division II | 19 19 | 22 22 |
Division I | 1 1 | 16 16 |
Division ABS | 6 6 | 1 1 |
Division 0 | 16 16 | 23 23 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 18
M - 14
|
F - 24
M - 22
|
ABS |
F - 6
M - 6
|
F - 2
|
I |
F - 2
|
F - 14
M - 18
|
II |
F - 16
M - 22
|
F - 22
M - 22
|
III |
F - 34
M - 38
|
F - 30
M - 28
|
IV |
F - 142
M - 78
|
F - 92
M - 62
|
School Locations |
||
Region | Singida | Kilimanjaro |
District | Manyoni | Moshi Municipal |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 20 | |
Basic Mathematics | 376 | 336 |
bio | 376 | 336 |
chem | 148 | 128 |
civ | 376 | 336 |
comm | 20 | |
Information and Computer Studies | 6 | |
Elimu ya Dini ya Kiislamu | 50 | |
engl | 376 | 336 |
Food and Nutrition | 46 | |
geo | 376 | 336 |
hist | 376 | 336 |
kisw | 376 | 336 |
liteng | 90 | |
phy | 74 | 116 |
Physical Education | 16 | |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 2 | |
D | 14 | |
F | 4 | |
Basic Mathematics | ||
A | 6 | |
B | 10 | |
C | 10 | 8 |
D | 34 | 26 |
F | 320 | 284 |
X | 12 | 2 |
bio | ||
A | 12 | |
B | 2 | 18 |
C | 38 | 94 |
D | 152 | 96 |
F | 172 | 114 |
X | 12 | 2 |
chem | ||
A | 2 | 4 |
B | 12 | 26 |
C | 84 | 64 |
D | 36 | 30 |
F | 4 | 4 |
X | 10 | |
civ | ||
A | 10 | |
B | 20 | |
C | 82 | 94 |
D | 182 | 104 |
F | 100 | 106 |
X | 12 | 2 |
comm | ||
D | 6 | |
F | 14 | |
Information and Computer Studies | ||
D | 4 | |
F | 2 | |
Elimu ya Dini ya Kiislamu | ||
C | 12 | |
D | 18 | |
F | 18 | |
X | 2 | |
engl | ||
B | 12 | |
C | 68 | 88 |
D | 216 | 188 |
F | 68 | 58 |
X | 12 | 2 |
Food and Nutrition | ||
A | 22 | |
B | 20 | |
C | 4 | |
geo | ||
B | 4 | 14 |
C | 90 | 86 |
D | 172 | 102 |
F | 98 | 132 |
X | 12 | 2 |
hist | ||
B | 10 | 20 |
C | 126 | 86 |
D | 140 | 120 |
F | 86 | 108 |
X | 14 | 2 |
kisw | ||
A | 10 | |
B | 20 | 34 |
C | 238 | 146 |
D | 100 | 120 |
F | 6 | 24 |
X | 12 | 2 |
liteng | ||
B | 2 | |
C | 28 | |
D | 56 | |
F | 4 | |
phy | ||
B | 4 | |
C | 22 | 18 |
D | 48 | 38 |
F | 4 | 56 |
Physical Education | ||
D | 8 | |
F | 8 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Elishadai-holili vs Juba-islamic
- Elishadai-holili vs Al-hijra-islamic
- Elishadai-holili vs Stjoseph-ipogolo
- Elishadai-holili vs Darajani-zanzibar
- Elishadai-holili vs Kirare
- Elishadai-holili vs Joel-bendera
- Elishadai-holili vs Ulelingombe
- Elishadai-holili vs Handeni-islamic
- Elishadai-holili vs Mgandu
- Elishadai-holili vs Kalekwa