Compare Mbuguni to Changombe
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Mbuguni School | Changombe School |
---|---|---|
Registration # | S0997 | S1011 |
Short Name | Mbuguni | Changombe |
Full Name | Mbuguni Secondary School | Chang'ombe Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 154 154 | 4 4 |
Division III | 20 20 | 7 7 |
Division II | 25 25 | 16 16 |
Division I | 4 4 | 73 73 |
Division ABS | 6 6 | |
School Gender Division |
||
Students count | Students count | |
ABS |
F - 10
M - 2
|
|
I |
F - 4
M - 4
|
F - 66
M - 80
|
II |
F - 20
M - 30
|
F - 14
M - 18
|
III |
F - 16
M - 24
|
F - 6
M - 8
|
IV |
F - 188
M - 120
|
M - 8
|
School Locations |
||
Region | Arusha | Dar Es Salaam |
District | Meru | Temeke |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 14 | |
Bible Knowledge | 24 | |
Basic Mathematics | 418 | 200 |
bio | 418 | 200 |
chem | 42 | 168 |
civ | 418 | 200 |
comm | 14 | |
Elimu ya Dini ya Kiislamu | 18 | 70 |
engl | 418 | 200 |
fren | 48 | |
geo | 418 | 200 |
hist | 418 | 200 |
kisw | 418 | 200 |
liteng | 118 | 46 |
phy | 22 | 170 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
A | 2 | |
C | 12 | |
Bible Knowledge | ||
B | 4 | |
C | 16 | |
D | 4 | |
Basic Mathematics | ||
A | 50 | |
B | 38 | |
C | 6 | 64 |
D | 46 | 30 |
F | 352 | 18 |
X | 14 | |
bio | ||
A | 100 | |
B | 4 | 56 |
C | 70 | 40 |
D | 234 | 4 |
F | 96 | |
X | 14 | |
chem | ||
A | 46 | |
B | 4 | 56 |
C | 32 | 52 |
D | 4 | 10 |
X | 2 | 4 |
civ | ||
A | 4 | 78 |
B | 24 | 58 |
C | 114 | 52 |
D | 236 | 10 |
F | 28 | 2 |
X | 12 | |
comm | ||
A | 4 | |
B | 2 | |
C | 8 | |
Elimu ya Dini ya Kiislamu | ||
A | 14 | |
B | 32 | |
C | 12 | 22 |
D | 4 | 2 |
X | 2 | |
engl | ||
A | 18 | |
B | 6 | 60 |
C | 88 | 106 |
D | 306 | 16 |
F | 4 | |
X | 14 | |
fren | ||
A | 6 | |
B | 6 | |
C | 26 | |
D | 2 | |
F | 2 | |
X | 6 | |
geo | ||
A | 2 | 32 |
B | 8 | 76 |
C | 92 | 72 |
D | 168 | 14 |
F | 134 | 6 |
X | 14 | |
hist | ||
A | 38 | |
B | 4 | 92 |
C | 56 | 48 |
D | 210 | 20 |
F | 134 | 2 |
X | 14 | |
kisw | ||
A | 8 | 92 |
B | 68 | 64 |
C | 252 | 38 |
D | 76 | 6 |
X | 14 | |
liteng | ||
A | 22 | |
B | 2 | 16 |
C | 30 | 8 |
D | 74 | |
F | 10 | |
X | 2 | |
phy | ||
A | 6 | |
B | 22 | |
C | 4 | 70 |
D | 14 | 34 |
F | 2 | 24 |
X | 2 | 14 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results