Compare Mbuguni to Nguni
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Mbuguni School | Nguni School |
---|---|---|
Registration # | S0997 | S0998 |
Short Name | Mbuguni | Nguni |
Full Name | Mbuguni Secondary School | Ng'uni Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 154 154 | 51 51 |
Division III | 20 20 | 17 17 |
Division II | 25 25 | 4 4 |
Division I | 4 4 | |
Division ABS | 6 6 | 3 3 |
Division 0 | 2 2 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 2
M - 2
|
|
ABS |
F - 10
M - 2
|
F - 6
|
I |
F - 4
M - 4
|
|
II |
F - 20
M - 30
|
F - 6
M - 2
|
III |
F - 16
M - 24
|
F - 10
M - 24
|
IV |
F - 188
M - 120
|
F - 58
M - 44
|
School Locations |
||
Region | Arusha | Kilimanjaro |
District | Meru | Hai |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 10 | |
Bible Knowledge | 24 | |
Basic Mathematics | 418 | 154 |
bio | 418 | 154 |
chem | 42 | 42 |
civ | 418 | 154 |
comm | 20 | |
Elimu ya Dini ya Kiislamu | 18 | |
engl | 418 | 154 |
geo | 418 | 154 |
hist | 418 | 154 |
kisw | 418 | 154 |
liteng | 118 | |
phy | 22 | 42 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
D | 4 | |
F | 6 | |
Bible Knowledge | ||
B | 4 | |
C | 16 | |
D | 4 | |
Basic Mathematics | ||
C | 6 | 12 |
D | 46 | 12 |
F | 352 | 124 |
X | 14 | 6 |
bio | ||
B | 4 | |
C | 70 | 46 |
D | 234 | 88 |
F | 96 | 14 |
X | 14 | 6 |
chem | ||
B | 4 | |
C | 32 | 22 |
D | 4 | 16 |
F | 4 | |
X | 2 | |
civ | ||
A | 4 | |
B | 24 | 4 |
C | 114 | 50 |
D | 236 | 86 |
F | 28 | 8 |
X | 12 | 6 |
comm | ||
C | 2 | |
D | 8 | |
F | 10 | |
Elimu ya Dini ya Kiislamu | ||
C | 12 | |
D | 4 | |
X | 2 | |
engl | ||
B | 6 | |
C | 88 | 8 |
D | 306 | 90 |
F | 4 | 50 |
X | 14 | 6 |
geo | ||
A | 2 | |
B | 8 | |
C | 92 | 32 |
D | 168 | 78 |
F | 134 | 38 |
X | 14 | 6 |
hist | ||
B | 4 | 2 |
C | 56 | 18 |
D | 210 | 50 |
F | 134 | 78 |
X | 14 | 6 |
kisw | ||
A | 8 | |
B | 68 | 4 |
C | 252 | 100 |
D | 76 | 40 |
F | 4 | |
X | 14 | 6 |
liteng | ||
B | 2 | |
C | 30 | |
D | 74 | |
F | 10 | |
X | 2 | |
phy | ||
C | 4 | |
D | 14 | 10 |
F | 2 | 32 |
X | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results