Compare Kaliua 1 to Nkokashu
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Kaliua 1 School | Nkokashu School |
---|---|---|
Registration # | S0936 | S0939 |
Short Name | Kaliua 1 | Nkokashu |
Full Name | Kaliua Secondary School | Nkokashu Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 94 94 | 49 49 |
Division III | 28 28 | 13 13 |
Division II | 30 30 | 7 7 |
Division I | 10 10 | 1 1 |
Division ABS | 2 2 | 3 3 |
Division 0 | 4 4 | 20 20 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 2
M - 6
|
F - 20
M - 20
|
ABS |
F - 4
|
F - 4
M - 2
|
I |
F - 4
M - 16
|
F - 2
|
II |
F - 22
M - 38
|
F - 10
M - 4
|
III |
F - 26
M - 30
|
F - 18
M - 8
|
IV |
F - 98
M - 90
|
F - 60
M - 38
|
School Locations |
||
Region | Tabora | Kilimanjaro |
District | Urambo | Hai |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 20 | |
Bible Knowledge | 14 | |
Basic Mathematics | 336 | 186 |
bio | 336 | 186 |
chem | 146 | 32 |
civ | 336 | 186 |
comm | 20 | |
Information and Computer Studies | 42 | |
Elimu ya Dini ya Kiislamu | 96 | 40 |
engl | 336 | 186 |
geo | 336 | 186 |
hist | 336 | 186 |
kisw | 336 | 186 |
liteng | 38 | |
phy | 100 | 32 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
D | 12 | |
F | 6 | |
X | 2 | |
Bible Knowledge | ||
B | 4 | |
C | 6 | |
F | 4 | |
Basic Mathematics | ||
A | 10 | |
B | 8 | 2 |
C | 44 | 4 |
D | 86 | 16 |
F | 184 | 158 |
X | 4 | 6 |
bio | ||
A | 2 | |
B | 16 | |
C | 104 | 24 |
D | 120 | 56 |
F | 90 | 100 |
X | 4 | 6 |
chem | ||
A | 6 | |
B | 22 | |
C | 88 | 20 |
D | 26 | 12 |
X | 4 | |
civ | ||
A | 2 | |
B | 28 | 2 |
C | 88 | 28 |
D | 128 | 72 |
F | 86 | 78 |
X | 4 | 6 |
comm | ||
C | 6 | |
D | 12 | |
X | 2 | |
Information and Computer Studies | ||
B | 2 | |
C | 18 | |
D | 18 | |
F | 4 | |
Elimu ya Dini ya Kiislamu | ||
C | 14 | 8 |
D | 38 | 20 |
F | 34 | 12 |
X | 10 | |
engl | ||
B | 6 | |
C | 80 | 30 |
D | 202 | 86 |
F | 50 | 58 |
X | 4 | 6 |
geo | ||
B | 16 | |
C | 90 | 20 |
D | 130 | 70 |
F | 96 | 90 |
X | 4 | 6 |
hist | ||
B | 6 | 2 |
C | 132 | 28 |
D | 150 | 66 |
F | 44 | 84 |
X | 4 | 6 |
kisw | ||
A | 2 | 2 |
B | 34 | 14 |
C | 238 | 82 |
D | 56 | 66 |
F | 2 | 16 |
X | 4 | 6 |
liteng | ||
C | 16 | |
D | 20 | |
F | 2 | |
phy | ||
B | 6 | |
C | 30 | 6 |
D | 38 | 14 |
F | 24 | 12 |
X | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Dakama-centre vs Moyowosi-centre
- Dakama-centre vs Midland-centre
- Dakama-centre vs Ilemi-centre
- Dakama-centre vs St-marys-mpanda-centre
- Dakama-centre vs Micheweni-centre
- Dakama-centre vs Nkowe-centre
- Dakama-centre vs Merriwa-centre
- Dakama-centre vs Bwawani-centre
- Dakama-centre vs Makuzani-centre
- Dakama-centre vs Loliondo-centre