Compare Vudoi to Nazarene 1
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Vudoi School | Nazarene 1 School |
---|---|---|
Registration # | S0906 | S0909 |
Short Name | Vudoi | Nazarene 1 |
Full Name | Vudoi Secondary School | Nazarene Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 123 123 | 15 15 |
Division III | 46 46 | 8 8 |
Division II | 46 46 | 5 5 |
Division I | 8 8 | |
Division ABS | 1 1 | |
School Gender Division |
||
Students count | Students count | |
ABS |
F - 2
|
|
I |
F - 4
M - 12
|
|
II |
F - 52
M - 40
|
F - 2
M - 8
|
III |
F - 52
M - 40
|
F - 12
M - 4
|
IV |
F - 130
M - 116
|
F - 16
M - 14
|
School Locations |
||
Region | Kilimanjaro | Mbeya |
District | Mwanga | Mbeya Urban |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 26 | |
Bible Knowledge | 2 | |
Basic Mathematics | 448 | 56 |
bio | 448 | 56 |
chem | 94 | 22 |
civ | 448 | 56 |
comm | 28 | |
engl | 448 | 56 |
Food and Nutrition | 44 | |
geo | 448 | 56 |
hist | 448 | 56 |
kisw | 448 | 56 |
liteng | 116 | 52 |
phy | 60 | 12 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
B | 2 | |
C | 16 | |
D | 8 | |
Bible Knowledge | ||
B | 2 | |
Basic Mathematics | ||
A | 8 | |
C | 16 | |
D | 84 | 14 |
F | 338 | 42 |
X | 2 | |
bio | ||
A | 2 | |
B | 22 | |
C | 172 | 18 |
D | 238 | 36 |
F | 12 | 2 |
X | 2 | |
chem | ||
A | 2 | |
B | 10 | |
C | 70 | 14 |
D | 10 | 6 |
F | 2 | |
X | 2 | |
civ | ||
A | 4 | |
B | 4 | |
C | 120 | 24 |
D | 262 | 26 |
F | 56 | 6 |
X | 2 | |
comm | ||
B | 2 | |
C | 18 | |
D | 8 | |
engl | ||
B | 16 | |
C | 182 | 22 |
D | 242 | 30 |
F | 6 | 4 |
X | 2 | |
Food and Nutrition | ||
B | 36 | |
C | 8 | |
geo | ||
B | 2 | |
C | 128 | 10 |
D | 276 | 30 |
F | 40 | 16 |
X | 2 | |
hist | ||
A | 10 | |
B | 40 | 2 |
C | 216 | 14 |
D | 154 | 32 |
F | 26 | 8 |
X | 2 | |
kisw | ||
A | 2 | |
B | 30 | 6 |
C | 238 | 40 |
D | 170 | 8 |
F | 8 | |
X | 2 | |
liteng | ||
B | 16 | |
C | 84 | 8 |
D | 12 | 32 |
F | 12 | |
X | 4 | |
phy | ||
C | 20 | 2 |
D | 34 | 10 |
F | 2 | |
X | 4 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Harvard-premium vs Aboud-jumbe-mwinyi
- Harvard-premium vs St-therese
- Harvard-premium vs Dr-john-pombe-magufuli-u
- Harvard-premium vs Mgambo
- Harvard-premium vs Kibuyuni
- Harvard-premium vs Msangani-government
- Harvard-premium vs Al-marfaa-islamic
- Harvard-premium vs Laurete-international-school-pemba
- Harvard-premium vs Zaeki-school
- Harvard-premium vs Nyarubanza