Compare Nelson Mandela to Mwadui Technical
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Nelson Mandela School | Mwadui Technical School |
---|---|---|
Registration # | S0861 | S0863 |
Short Name | Nelson Mandela | Mwadui Technical |
Full Name | Nelson-mandela Secondary School | Mwadui Technical Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 70 70 | 56 56 |
Division III | 12 12 | 62 62 |
Division II | 7 7 | 57 57 |
Division I | 9 9 | |
Division ABS | 9 9 | 4 4 |
Division 0 | 50 50 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 40
M - 60
|
|
ABS |
F - 12
M - 6
|
F - 2
M - 6
|
I |
F - 8
M - 10
|
|
II |
F - 2
M - 12
|
F - 64
M - 50
|
III |
F - 12
M - 12
|
F - 62
M - 62
|
IV |
F - 88
M - 52
|
F - 76
M - 36
|
School Locations |
||
Region | Morogoro | Shinyanga |
District | Morogoro | Kishapu |
Subject popularity |
||
Students count | Students count | |
agri | 56 | |
Architectural Draughting | 50 | |
Basic Mathematics | 296 | 376 |
bio | 296 | 376 |
Building Construction | 50 | |
chem | 62 | 322 |
civ | 296 | 376 |
draughting | 16 | |
drawing | 36 | |
Engineering Science | 284 | |
engineering | 60 | |
engl | 296 | 376 |
geo | 296 | 376 |
hist | 296 | 266 |
kisw | 296 | 376 |
phy | 44 | |
Students number by subject grade | ||
Students count | Students count | |
agri | ||
C | 4 | |
D | 30 | |
F | 22 | |
Architectural Draughting | ||
C | 2 | |
D | 42 | |
F | 6 | |
Basic Mathematics | ||
A | 8 | |
B | 2 | 24 |
C | 68 | |
D | 14 | 152 |
F | 262 | 116 |
X | 18 | 8 |
bio | ||
A | 2 | |
B | 32 | |
C | 34 | 226 |
D | 60 | 106 |
F | 184 | 2 |
X | 18 | 8 |
Building Construction | ||
C | 22 | |
D | 26 | |
F | 2 | |
chem | ||
A | 2 | 2 |
B | 6 | 16 |
C | 34 | 166 |
D | 14 | 122 |
F | 6 | 10 |
X | 6 | |
civ | ||
A | 2 | |
B | 4 | |
C | 32 | 164 |
D | 56 | 196 |
F | 190 | 2 |
X | 18 | 8 |
draughting | ||
C | 6 | |
D | 8 | |
X | 2 | |
drawing | ||
B | 16 | |
C | 16 | |
D | 4 | |
Engineering Science | ||
A | 2 | |
C | 68 | |
D | 156 | |
F | 52 | |
X | 6 | |
engineering | ||
A | 2 | |
B | 2 | |
C | 40 | |
D | 16 | |
engl | ||
A | 4 | |
B | 20 | |
C | 20 | 192 |
D | 84 | 144 |
F | 174 | 8 |
X | 18 | 8 |
geo | ||
A | 2 | |
B | 18 | |
C | 16 | 192 |
D | 58 | 136 |
F | 204 | 20 |
X | 18 | 8 |
hist | ||
B | 2 | |
C | 16 | 144 |
D | 80 | 112 |
F | 182 | |
X | 18 | 8 |
kisw | ||
A | 2 | |
B | 10 | 28 |
C | 148 | 286 |
D | 100 | 52 |
F | 18 | 2 |
X | 18 | 8 |
phy | ||
D | 12 | |
F | 32 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results