Compare Mahiwa to Mbinga
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Mahiwa School | Mbinga School |
---|---|---|
Registration # | S0812 | S0815 |
Short Name | Mahiwa | Mbinga |
Full Name | Mahiwa Secondary School | Mbinga Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 124 124 | 154 154 |
Division III | 45 45 | 34 34 |
Division II | 22 22 | 22 22 |
Division I | 3 3 | 3 3 |
Division ABS | 3 3 | 13 13 |
Division 0 | 8 8 | 36 36 |
Division - | 1 1 | |
School Gender Division |
||
Students count | Students count | |
- |
M - 2
|
|
0 |
F - 16
|
F - 42
M - 30
|
ABS |
F - 2
M - 4
|
F - 12
M - 14
|
I |
F - 2
M - 4
|
F - 2
M - 4
|
II |
F - 14
M - 30
|
F - 18
M - 26
|
III |
F - 46
M - 44
|
F - 38
M - 30
|
IV |
F - 162
M - 86
|
F - 166
M - 142
|
School Locations |
||
Region | Lindi | Ruvuma |
District | Lindi Rural | Mbinga |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 28 | 40 |
Basic Mathematics | 412 | 524 |
bio | 412 | 522 |
chem | 88 | 88 |
civ | 412 | 522 |
comm | 28 | 44 |
Information and Computer Studies | 46 | |
Elimu ya Dini ya Kiislamu | 70 | |
engl | 412 | 522 |
geo | 412 | 522 |
hist | 412 | 522 |
kisw | 412 | 522 |
liteng | 26 | |
phy | 88 | 88 |
Physical Education | 62 | |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 6 | |
D | 4 | 12 |
F | 22 | 22 |
X | 2 | |
Basic Mathematics | ||
A | 2 | |
B | 6 | 4 |
C | 6 | 10 |
D | 22 | 48 |
F | 372 | 434 |
X | 6 | 26 |
bio | ||
B | 8 | 2 |
C | 118 | 102 |
D | 202 | 170 |
F | 78 | 222 |
X | 6 | 26 |
chem | ||
A | 4 | |
B | 8 | 6 |
C | 58 | 62 |
D | 18 | 16 |
F | 4 | |
civ | ||
B | 2 | 2 |
C | 152 | 84 |
D | 188 | 208 |
F | 64 | 200 |
X | 6 | 28 |
comm | ||
C | 2 | |
D | 12 | 16 |
F | 12 | 28 |
X | 2 | |
Information and Computer Studies | ||
C | 22 | |
D | 18 | |
F | 4 | |
X | 2 | |
Elimu ya Dini ya Kiislamu | ||
C | 22 | |
D | 26 | |
F | 22 | |
engl | ||
A | 2 | |
B | 4 | 4 |
C | 82 | 80 |
D | 214 | 248 |
F | 104 | 164 |
X | 6 | 26 |
geo | ||
B | 2 | |
C | 54 | 68 |
D | 176 | 168 |
F | 176 | 258 |
X | 6 | 26 |
hist | ||
A | 2 | |
B | 4 | 8 |
C | 104 | 128 |
D | 214 | 230 |
F | 84 | 128 |
X | 6 | 26 |
kisw | ||
A | 6 | 4 |
B | 50 | 68 |
C | 270 | 278 |
D | 80 | 136 |
F | 10 | |
X | 6 | 26 |
liteng | ||
B | 2 | |
C | 12 | |
D | 6 | |
X | 6 | |
phy | ||
C | 16 | 4 |
D | 60 | 26 |
F | 12 | 58 |
Physical Education | ||
C | 16 | |
D | 40 | |
F | 4 | |
I | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results