Compare Natiro to Nyuki
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Natiro School | Nyuki School |
---|---|---|
Registration # | S0459 | S0467 |
Short Name | Natiro | Nyuki |
Full Name | Natiro Secondary School | Nyuki Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 10 10 | 22 22 |
Division III | 12 12 | 10 10 |
Division II | 11 11 | 12 12 |
Division I | 6 6 | |
Division ABS | 1 1 | 1 1 |
Division 0 | 5 5 | |
Division *E | 1 1 | |
School Gender Division |
||
Students count | Students count | |
*E |
M - 2
|
|
0 |
F - 4
M - 6
|
|
ABS |
F - 2
|
M - 2
|
I |
F - 6
M - 6
|
|
II |
F - 8
M - 14
|
F - 10
M - 14
|
III |
F - 12
M - 12
|
F - 4
M - 16
|
IV |
F - 6
M - 14
|
F - 24
M - 20
|
School Locations |
||
Region | Kilimanjaro | Unguja |
District | Moshi | Magharibi |
Subject popularity |
||
Students count | Students count | |
Arabic Language | 12 | |
Book Keeping | 26 | 16 |
Bible Knowledge | 48 | |
Basic Mathematics | 80 | 100 |
bio | 80 | 100 |
chem | 38 | 30 |
civ | 80 | 100 |
comm | 26 | 16 |
Elimu ya Dini ya Kiislamu | 68 | |
engl | 80 | 100 |
Fine Art | 74 | |
geo | 80 | 100 |
hist | 80 | 92 |
kisw | 80 | 100 |
phy | 36 | 20 |
Students number by subject grade | ||
Students count | Students count | |
Arabic Language | ||
D | 2 | |
F | 10 | |
Book Keeping | ||
B | 2 | |
C | 4 | 6 |
D | 16 | 4 |
F | 4 | 6 |
Bible Knowledge | ||
A | 12 | |
B | 10 | |
C | 24 | |
D | 2 | |
Basic Mathematics | ||
A | 2 | |
B | 2 | |
C | 18 | 8 |
D | 18 | 12 |
F | 38 | 78 |
X | 2 | 2 |
bio | ||
A | 10 | |
B | 4 | 2 |
C | 40 | 20 |
D | 24 | 34 |
F | 42 | |
X | 2 | 2 |
chem | ||
A | 2 | |
B | 10 | 2 |
C | 12 | 14 |
D | 10 | 14 |
F | 2 | |
X | 2 | |
civ | ||
A | 2 | |
B | 8 | 8 |
C | 40 | 34 |
D | 26 | 32 |
F | 2 | 24 |
X | 2 | 2 |
comm | ||
B | 2 | |
C | 10 | 8 |
D | 10 | 4 |
F | 4 | 4 |
Elimu ya Dini ya Kiislamu | ||
B | 2 | |
C | 40 | |
D | 18 | |
F | 6 | |
X | 2 | |
engl | ||
A | 2 | |
B | 8 | 6 |
C | 44 | 28 |
D | 24 | 44 |
F | 20 | |
X | 2 | 2 |
Fine Art | ||
C | 10 | |
D | 36 | |
F | 26 | |
X | 2 | |
geo | ||
B | 4 | |
C | 22 | 22 |
D | 34 | 32 |
F | 18 | 44 |
X | 2 | 2 |
hist | ||
B | 8 | 4 |
C | 38 | 20 |
D | 26 | 16 |
F | 6 | 50 |
X | 2 | 2 |
kisw | ||
A | 10 | 2 |
B | 4 | 16 |
C | 52 | 58 |
D | 12 | 18 |
F | 4 | |
X | 2 | 2 |
phy | ||
B | 2 | |
C | 12 | |
D | 12 | 14 |
F | 8 | 6 |
X | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results