Compare Makambako 1 to Mtwango 1
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Makambako 1 School | Mtwango 1 School |
---|---|---|
Registration # | S0427 | S0431 |
Short Name | Makambako 1 | Mtwango 1 |
Full Name | Makambako Secondary School | Mtwango Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 182 182 | 32 32 |
Division III | 44 44 | 6 6 |
Division II | 52 52 | 5 5 |
Division I | 7 7 | 1 1 |
Division ABS | 8 8 | |
Division 0 | 46 46 | 10 10 |
School Gender Division |
||
Students count | Students count | |
0 |
F - 46
M - 46
|
F - 12
M - 8
|
ABS |
F - 10
M - 6
|
|
I |
F - 8
M - 6
|
F - 2
|
II |
F - 78
M - 26
|
F - 2
M - 8
|
III |
F - 62
M - 26
|
F - 8
M - 4
|
IV |
F - 230
M - 134
|
F - 40
M - 24
|
School Locations |
||
Region | Njombe | Njombe |
District | Makambako Township Authority | Njombe |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 40 | |
Basic Mathematics | 678 | 108 |
bio | 678 | 108 |
chem | 66 | 18 |
civ | 678 | 108 |
comm | 38 | |
engl | 678 | 108 |
fren | 24 | |
geo | 678 | 108 |
hist | 678 | 108 |
kisw | 678 | 108 |
liteng | 30 | 18 |
phy | 44 | 12 |
Physical Education | 8 | |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 2 | |
D | 12 | |
F | 2 | |
X | 24 | |
Basic Mathematics | ||
A | 4 | |
B | 8 | |
C | 70 | 4 |
D | 86 | 10 |
F | 494 | 94 |
X | 16 | |
bio | ||
A | 2 | |
B | 10 | |
C | 188 | 20 |
D | 196 | 36 |
F | 266 | 52 |
X | 16 | |
chem | ||
A | 4 | |
B | 10 | 2 |
C | 50 | 8 |
D | 6 | |
F | 2 | |
X | 2 | |
civ | ||
A | 2 | |
B | 8 | |
C | 170 | 18 |
D | 232 | 42 |
F | 250 | 48 |
X | 16 | |
comm | ||
C | 6 | |
D | 10 | |
F | 6 | |
X | 16 | |
engl | ||
A | 4 | |
B | 20 | 2 |
C | 162 | 24 |
D | 264 | 56 |
F | 212 | 26 |
X | 16 | |
fren | ||
C | 16 | |
D | 6 | |
X | 2 | |
geo | ||
A | 2 | |
B | 6 | 2 |
C | 186 | 18 |
D | 192 | 38 |
F | 276 | 50 |
X | 16 | |
hist | ||
B | 34 | 2 |
C | 180 | 30 |
D | 180 | 30 |
F | 268 | 46 |
X | 16 | |
kisw | ||
A | 2 | 2 |
B | 106 | 16 |
C | 418 | 62 |
D | 126 | 26 |
F | 10 | 2 |
X | 16 | |
liteng | ||
A | 2 | |
B | 6 | 2 |
C | 18 | 6 |
D | 2 | 10 |
F | 2 | |
phy | ||
B | 4 | |
C | 14 | 4 |
D | 22 | 4 |
F | 2 | 4 |
X | 2 | |
Physical Education | ||
C | 8 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results