Compare Uru 1 to Mwadui
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Uru 1 School | Mwadui School |
---|---|---|
Registration # | S0357 | S0363 |
Short Name | Uru 1 | Mwadui |
Full Name | Uru Secondary School | Mwadui Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 1 1 | 3 3 |
Division III | 17 17 | 17 17 |
Division II | 39 39 | 57 57 |
Division I | 27 27 | 28 28 |
Division ABS | 1 1 | |
School Gender Division |
||
Students count | Students count | |
ABS |
F - 2
|
|
I |
F - 24
M - 30
|
F - 38
M - 18
|
II |
F - 28
M - 50
|
F - 52
M - 62
|
III |
F - 20
M - 14
|
F - 20
M - 14
|
IV |
M - 2
|
F - 6
|
School Locations |
||
Region | Kilimanjaro | Shinyanga |
District | Moshi | Kishapu |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 30 | 14 |
Bible Knowledge | 212 | |
Basic Mathematics | 168 | 212 |
bio | 168 | 212 |
chem | 70 | 80 |
civ | 168 | 212 |
comm | 30 | 14 |
Information and Computer Studies | 38 | |
engl | 168 | 212 |
geo | 168 | 212 |
hist | 168 | 212 |
kisw | 168 | 212 |
liteng | 108 | 118 |
phy | 68 | 80 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
A | 2 | |
B | 2 | |
C | 24 | 8 |
D | 4 | 4 |
Bible Knowledge | ||
A | 76 | |
B | 76 | |
C | 52 | |
D | 6 | |
X | 2 | |
Basic Mathematics | ||
A | 20 | |
B | 26 | 8 |
C | 58 | 26 |
D | 46 | 60 |
F | 18 | 116 |
X | 2 | |
bio | ||
A | 18 | 18 |
B | 52 | 48 |
C | 92 | 128 |
D | 6 | 16 |
X | 2 | |
chem | ||
A | 14 | 16 |
B | 16 | 28 |
C | 38 | 36 |
D | 2 | |
civ | ||
A | 10 | |
B | 24 | 32 |
C | 120 | 126 |
D | 14 | 52 |
X | 2 | |
comm | ||
B | 4 | |
C | 26 | 6 |
D | 8 | |
Information and Computer Studies | ||
A | 12 | |
B | 12 | |
C | 14 | |
engl | ||
A | 14 | 2 |
B | 40 | 24 |
C | 110 | 146 |
D | 4 | 38 |
X | 2 | |
geo | ||
A | 6 | 6 |
B | 14 | 32 |
C | 104 | 152 |
D | 44 | 20 |
X | 2 | |
hist | ||
A | 12 | 2 |
B | 34 | 22 |
C | 98 | 146 |
D | 24 | 40 |
X | 2 | |
kisw | ||
A | 26 | 18 |
B | 86 | 68 |
C | 56 | 120 |
D | 4 | |
X | 2 | |
liteng | ||
B | 8 | |
C | 74 | 76 |
D | 26 | 34 |
F | 6 | |
X | 2 | |
phy | ||
B | 8 | 2 |
C | 38 | 28 |
D | 22 | 46 |
F | 4 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Vuchama-ugweno-islamic-centre vs Businda-centre
- Vuchama-ugweno-islamic-centre vs Rock-hill-centre
- Vuchama-ugweno-islamic-centre vs Al-mubarak-centre
- Vuchama-ugweno-islamic-centre vs Morning-star-education-centre
- Vuchama-ugweno-islamic-centre vs Kiwohede-open-school-centre
- Vuchama-ugweno-islamic-centre vs Fransalian-hekima-education-centre
- Vuchama-ugweno-islamic-centre vs King-rumanyika-college-centre
- Vuchama-ugweno-islamic-centre vs Mbuji-children-centre
- Vuchama-ugweno-islamic-centre vs Mbeya-moravian-teachers-college-centre
- Vuchama-ugweno-islamic-centre vs Stenroos-education-centre