Compare Uyui to Kigurunyembe 1
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Uyui School | Kigurunyembe 1 School |
---|---|---|
Registration # | S0346 | S0359 |
Short Name | Uyui | Kigurunyembe 1 |
Full Name | Uyui Secondary School | Kigurunyembe Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 16 16 | 27 27 |
Division III | 8 8 | 39 39 |
Division II | 3 3 | 48 48 |
Division I | 17 17 | |
Division ABS | 5 5 | 1 1 |
Division 0 | 1 1 | |
School Gender Division |
||
Students count | Students count | |
0 |
M - 2
|
|
ABS |
F - 4
M - 6
|
F - 2
|
I |
F - 24
M - 10
|
|
II |
F - 2
M - 4
|
F - 50
M - 46
|
III |
F - 4
M - 12
|
F - 52
M - 26
|
IV |
F - 14
M - 18
|
F - 40
M - 14
|
School Locations |
||
Region | Tabora | Morogoro |
District | Tabora Rural | Morogoro Urban |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 54 | |
Bible Knowledge | 146 | |
Basic Mathematics | 64 | 266 |
bio | 64 | 266 |
chem | 16 | 152 |
civ | 64 | 266 |
comm | 54 | |
engl | 64 | 266 |
geo | 64 | 266 |
hist | 64 | 266 |
kisw | 64 | 266 |
liteng | 62 | 52 |
phy | 6 | 96 |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 18 | |
D | 30 | |
F | 4 | |
X | 2 | |
Bible Knowledge | ||
A | 44 | |
B | 52 | |
C | 36 | |
D | 8 | |
F | 4 | |
X | 2 | |
Basic Mathematics | ||
A | 2 | |
B | 8 | |
C | 68 | |
D | 6 | 88 |
F | 48 | 98 |
X | 10 | 2 |
bio | ||
A | 10 | |
B | 40 | |
C | 18 | 150 |
D | 32 | 58 |
F | 4 | 6 |
X | 10 | 2 |
chem | ||
A | 4 | |
B | 20 | |
C | 4 | 84 |
D | 6 | 34 |
F | 4 | 8 |
X | 2 | 2 |
civ | ||
B | 2 | 32 |
C | 22 | 154 |
D | 30 | 70 |
F | 8 | |
X | 10 | 2 |
comm | ||
C | 18 | |
D | 28 | |
F | 6 | |
X | 2 | |
engl | ||
A | 2 | |
B | 4 | 26 |
C | 24 | 180 |
D | 24 | 54 |
F | 2 | 2 |
X | 10 | 2 |
geo | ||
B | 2 | |
C | 6 | 106 |
D | 28 | 130 |
F | 20 | 26 |
X | 10 | 2 |
hist | ||
A | 4 | |
B | 12 | |
C | 16 | 126 |
D | 24 | 102 |
F | 14 | 20 |
X | 10 | 2 |
kisw | ||
A | 2 | 2 |
B | 10 | 36 |
C | 34 | 184 |
D | 8 | 42 |
X | 10 | 2 |
liteng | ||
C | 18 | 2 |
D | 22 | 30 |
F | 12 | 16 |
X | 10 | 4 |
phy | ||
B | 2 | |
C | 12 | |
D | 2 | 42 |
F | 2 | 38 |
X | 2 | 2 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results
Featured school comparison
- Endarofta-centre vs Tweyambe-centre
- Endarofta-centre vs Kanyigo-centre
- Endarofta-centre vs Kidia-1
- Endarofta-centre vs Kipoke-1
- Endarofta-centre vs Mkinga-centre
- Endarofta-centre vs Majengo-centre
- Endarofta-centre vs Madunda-centre
- Endarofta-centre vs Shemsanga-centre
- Endarofta-centre vs Ekenywa-centre
- Endarofta-centre vs Sarwatt-centre