Compare Amani Girls to Dodoma 1
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Amani Girls School | Dodoma 1 School |
---|---|---|
Registration # | S0262 | S0306 |
Short Name | Amani Girls | Dodoma 1 |
Full Name | Amani Girls Secondary School | Dodoma Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division IV | 98 98 | |
Division III | 1 1 | 64 64 |
Division II | 10 10 | 101 101 |
Division I | 86 86 | 41 41 |
Division ABS | 3 3 | |
Division 0 | 1 1 | |
School Gender Division |
||
Students count | Students count | |
0 |
F - 2
|
|
ABS |
F - 2
M - 4
|
|
I |
F - 172
|
F - 36
M - 46
|
II |
F - 20
|
F - 90
M - 112
|
III |
F - 2
|
F - 72
M - 56
|
IV |
F - 108
M - 88
|
|
School Locations |
||
Region | Singida | Dodoma |
District | Manyoni | Dodoma Urban |
Subject popularity |
||
Students count | Students count | |
Book Keeping | 34 | |
Bible Knowledge | 194 | 52 |
Basic Mathematics | 194 | 616 |
bio | 194 | 616 |
chem | 194 | 286 |
civ | 194 | 616 |
comm | 34 | |
Information and Computer Studies | 22 | |
Elimu ya Dini ya Kiislamu | 38 | |
engl | 194 | 616 |
Fine Art | 58 | |
Food and Nutrition | 46 | |
geo | 194 | 616 |
hist | 194 | 616 |
kisw | 194 | 616 |
liteng | 50 | |
phy | 194 | 286 |
Physical Education | 42 | |
Students number by subject grade | ||
Students count | Students count | |
Book Keeping | ||
C | 8 | |
D | 20 | |
F | 4 | |
X | 2 | |
Bible Knowledge | ||
A | 158 | 8 |
B | 26 | 18 |
C | 10 | 18 |
D | 6 | |
X | 2 | |
Basic Mathematics | ||
A | 78 | 2 |
B | 64 | 6 |
C | 48 | 132 |
D | 4 | 136 |
F | 334 | |
X | 6 | |
bio | ||
A | 98 | 26 |
B | 72 | 64 |
C | 24 | 306 |
D | 174 | |
F | 40 | |
X | 6 | |
chem | ||
A | 94 | 14 |
B | 76 | 56 |
C | 24 | 160 |
D | 48 | |
F | 2 | |
X | 6 | |
civ | ||
A | 32 | 8 |
B | 94 | 90 |
C | 64 | 326 |
D | 4 | 172 |
F | 14 | |
X | 6 | |
comm | ||
C | 16 | |
D | 16 | |
X | 2 | |
Information and Computer Studies | ||
A | 2 | |
B | 12 | |
C | 8 | |
Elimu ya Dini ya Kiislamu | ||
B | 2 | |
C | 28 | |
D | 6 | |
F | 2 | |
engl | ||
A | 32 | 4 |
B | 96 | 68 |
C | 66 | 312 |
D | 222 | |
F | 4 | |
X | 6 | |
Fine Art | ||
A | 6 | |
B | 34 | |
C | 18 | |
Food and Nutrition | ||
B | 32 | |
C | 12 | |
X | 2 | |
geo | ||
A | 16 | 2 |
B | 60 | 28 |
C | 98 | 232 |
D | 20 | 236 |
F | 112 | |
X | 6 | |
hist | ||
A | 4 | 44 |
B | 54 | 122 |
C | 108 | 292 |
D | 28 | 130 |
F | 22 | |
X | 6 | |
kisw | ||
A | 90 | 12 |
B | 76 | 62 |
C | 26 | 370 |
D | 2 | 158 |
F | 8 | |
X | 6 | |
liteng | ||
B | 16 | |
C | 28 | |
D | 4 | |
X | 2 | |
phy | ||
A | 14 | |
B | 60 | 6 |
C | 110 | 124 |
D | 10 | 112 |
F | 38 | |
X | 6 | |
Physical Education | ||
C | 34 | |
D | 8 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results