Compare Hekima to Palloti Girls
A empty table column means school doesnt have information for the selected year. Pick a different year to see results
Basic info |
Hekima School | Palloti Girls School |
---|---|---|
Registration # | S0232 | S0245 |
Short Name | Hekima | Palloti Girls |
Full Name | Hekima Secondary School | Palloti Girls Secondary School |
Level | CSEE | CSEE |
School Division stats |
||
Students count | Students count | |
Division III | 4 4 | 1 1 |
Division II | 38 38 | 26 26 |
Division I | 37 37 | 67 67 |
School Gender Division |
||
Students count | Students count | |
I |
F - 74
|
F - 134
|
II |
F - 76
|
F - 52
|
III |
F - 8
|
F - 2
|
School Locations |
||
Region | Kagera | Singida |
District | Bukoba Rural | Singida |
Subject popularity |
||
Students count | Students count | |
Bible Knowledge | 16 | 180 |
Basic Mathematics | 158 | 188 |
bio | 158 | 188 |
chem | 156 | 156 |
civ | 158 | 188 |
engl | 158 | 188 |
Food and Nutrition | 96 | |
geo | 158 | 188 |
hist | 158 | 188 |
kisw | 158 | 188 |
liteng | 42 | |
phy | 142 | 146 |
Textile and Dress Making | 62 | |
Students number by subject grade | ||
Students count | Students count | |
Bible Knowledge | ||
A | 128 | |
B | 6 | 46 |
C | 10 | 6 |
Basic Mathematics | ||
A | 4 | 8 |
B | 24 | 18 |
C | 86 | 98 |
D | 34 | 58 |
F | 10 | 6 |
bio | ||
A | 22 | 14 |
B | 64 | 50 |
C | 72 | 120 |
D | 4 | |
chem | ||
A | 14 | 56 |
B | 54 | 62 |
C | 84 | 38 |
D | 4 | |
civ | ||
A | 12 | 18 |
B | 40 | 70 |
C | 104 | 98 |
D | 2 | 2 |
engl | ||
A | 24 | 56 |
B | 82 | 88 |
C | 52 | 42 |
D | 2 | |
Food and Nutrition | ||
A | 4 | |
B | 42 | |
C | 50 | |
geo | ||
A | 6 | 10 |
B | 20 | 34 |
C | 116 | 126 |
D | 16 | 18 |
hist | ||
A | 20 | 36 |
B | 22 | 60 |
C | 92 | 88 |
D | 24 | 4 |
kisw | ||
A | 20 | 60 |
B | 64 | 84 |
C | 72 | 44 |
D | 2 | |
liteng | ||
B | 2 | |
C | 32 | |
D | 8 | |
phy | ||
A | 2 | |
B | 2 | 14 |
C | 20 | 60 |
D | 90 | 68 |
F | 30 | 2 |
Textile and Dress Making | ||
B | 2 | |
C | 48 | |
D | 12 |
A empty table column means school doesnt have information for the selected year.Pick a different year to see results