2015 - Azania Secondary School Centre - P0101-0038 results
2015 Azania Secondary School Centre's student # - P0101-0038 exam results
- Gender: M
- Division: IV
- Point (aggregate score): 0
- Exam Year: 2015
Student's exam subjects
Number of subjects - 8
# | Subject Name | Code | Grade |
---|---|---|---|
1 | Civics | civics | C |
2 | Elimu ya Dini ya Kiislamu | e-d-kiislamu | C |
3 | Bible Knowledge | b-knowl | D |
4 | Radio and Television Servicing | radio-tv | D |
5 | Basic Mathematics | b-math | F |
6 | Welding and Metal Fabrication | weld-met | F |
7 | Engineering Science | eng-sc | X |
8 | Fitting and Turning | fitt-turn | X |
Compare yourself with other students using Interactive map
- More about Grade and Division
- More about Subject requirements